Sweeping Robot
Solidlite provides various LED components and modules used in sweeping robots, vacuum cleaner indicating, ranging measurement modules and other applications
Related Products
3535series
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AT353AD-YIR-350mA-26301 IR Series 3.45*3.45*3.56 840~860 Typ:280 mW/sr 350 30
2 AT353AE-YIR-350mA-26301 IR Series 3.45*3.45*2.95 840~860 Typ:220 mW/sr 350 45
3 AT353AF-YIR-350mA-26301 IR Series 3.45*3.45*2.46 840~860 Typ:110 mW/sr 350 80
4 AT353AC-YIR-350mA-26301 IR Series 3.45*3.45*1.96 840~860 Typ:70 mW/sr 350 120
5 AT3535C-YIR-350mA IR Series 3.45*3.45*1.96 840~860 Typ:50~130 mW/sr 350 120
6 AT3535C-ZIR-350mA IR Series 3.45*3.45*1.96 930~950 40~100 mW/sr 350 120
7 AU3535D-YIR-700mA-26301 IR Series 3.45*3.45*3.56 840~860 Typ:400 mW/sr 700 30
8 AU3535B-YIR-700mA-26301 IR Series 3.45*3.45*2.95 840~860 Typ:350 mW/sr 700 60
9 AU3535A-YIR-700mA-26301 IR Series 3.45*3.45*2.46 840~860 Typ:250 mW/sr 700 90
10 AU3535C-YIR-700mA-26301 IR Series 3.45*3.45*1.96 840~860 Typ:150 mW/sr 700 120
11 AU3535D-ZIR-700mA IR Series 3.45*3.45*3.56 930~950 Typ:370 mW/sr 700 30
12 AU3535B-ZIR-700mA IR Series 3.45*3.45*2.95 930~950 Typ:320 mW/sr 700 60
13 AU3535A-ZIR-700mA IR Series 3.45*3.45*2.46 930~950 Typ:210 mW/sr 700 90
14 AU3535C-ZIR-700mA IR Series 3.45*3.45*1.96 930~950 Typ:120 mW/sr 700 120
15 AG3535Q-YRR-1000mA IR Series 3.45*3.45*2.98 840~860 800~1220 mW/sr 1000 50
16 AG3535Q-YRR-1000mA-H1 IR Series 3.45*3.45*2.98 840~860 1060~1380 mW/sr 1000 50
17 AG3535C-YRR-1000mA IR Series 3.45*3.45*1.96 840~860 330~480 mW/sr 1000 120
18 AG3535C-YRR-1000mA-H1 IR Series 3.45*3.45*1.96 840~860 430~580 mW/sr 1000 120
19 AG3535A-YRR-1000mA-H1 IR Series 3.45*3.45*2.46 840~860 650~860 mW/sr 1000 90
20 AG3535D-YRR-1000mA-H1 IR Series 3.45*3.45*3.56 840~860 900~1200 mW/sr 1000 90
21 AH353AQ-ZRR-1000mA-H1 IR Series 3.45*3.45*2.98 930~940 960~1380 1000 50
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AT353AD-YIR-350mA-26301 IR Series 3.45*3.45*3.56 840~860 Typ:280 mW/sr 350 30
2 AT353AE-YIR-350mA-26301 IR Series 3.45*3.45*2.95 840~860 Typ:220 mW/sr 350 45
3 AT353AF-YIR-350mA-26301 IR Series 3.45*3.45*2.46 840~860 Typ:110 mW/sr 350 80
4 AT353AC-YIR-350mA-26301 IR Series 3.45*3.45*1.96 840~860 Typ:70 mW/sr 350 120
5 AT3535C-YIR-350mA IR Series 3.45*3.45*1.96 840~860 Typ:50~130 mW/sr 350 120
6 AT3535C-ZIR-350mA IR Series 3.45*3.45*1.96 930~950 40~100 mW/sr 350 120
7 AU3535D-YIR-700mA-26301 IR Series 3.45*3.45*3.56 840~860 Typ:400 mW/sr 700 30
8 AU3535B-YIR-700mA-26301 IR Series 3.45*3.45*2.95 840~860 Typ:350 mW/sr 700 60
9 AU3535A-YIR-700mA-26301 IR Series 3.45*3.45*2.46 840~860 Typ:250 mW/sr 700 90
10 AU3535C-YIR-700mA-26301 IR Series 3.45*3.45*1.96 840~860 Typ:150 mW/sr 700 120
11 AU3535D-ZIR-700mA IR Series 3.45*3.45*3.56 930~950 Typ:370 mW/sr 700 30
12 AU3535B-ZIR-700mA IR Series 3.45*3.45*2.95 930~950 Typ:320 mW/sr 700 60
13 AU3535A-ZIR-700mA IR Series 3.45*3.45*2.46 930~950 Typ:210 mW/sr 700 90
14 AU3535C-ZIR-700mA IR Series 3.45*3.45*1.96 930~950 Typ:120 mW/sr 700 120
15 AG3535Q-YRR-1000mA IR Series 3.45*3.45*2.98 840~860 800~1220 mW/sr 1000 50
16 AG3535Q-YRR-1000mA-H1 IR Series 3.45*3.45*2.98 840~860 1060~1380 mW/sr 1000 50
17 AG3535C-YRR-1000mA IR Series 3.45*3.45*1.96 840~860 330~480 mW/sr 1000 120
18 AG3535C-YRR-1000mA-H1 IR Series 3.45*3.45*1.96 840~860 430~580 mW/sr 1000 120
19 AG3535A-YRR-1000mA-H1 IR Series 3.45*3.45*2.46 840~860 650~860 mW/sr 1000 90
20 AG3535D-YRR-1000mA-H1 IR Series 3.45*3.45*3.56 840~860 900~1200 mW/sr 1000 90
21 AH353AQ-ZRR-1000mA-H1 IR Series 3.45*3.45*2.98 930~940 960~1380 1000 50
3838series
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AU3838A-YRR-1000mA IR Series 3.85*3.85*2.62 840~870 500~870 mW/sr 1000 90
2 AU3838A-ZRR-1000mA IR Series 3.85*3.85*2.62 925~955 550~800 mW/sr 1000 90
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AU3838A-YRR-1000mA IR Series 3.85*3.85*2.62 840~870 500~870 mW/sr 1000 90
2 AU3838A-ZRR-1000mA IR Series 3.85*3.85*2.62 925~955 550~800 mW/sr 1000 90