Smart Speaker
Solidlite provides Smart Speaker customer with custom designs or indicator LED components/modules, also provides RGB+IC programmable LED.
Related Products
0603series
Download Item P/N Color Size (mm) Wd(nm) / CIE Iv(mcd) IF (mA) Degree
1 AP0603B-GNL-002mA Green 1.6*0.8*0.4 515~540 35~140 2 130
2 AP0603B-RNL-002mA Red 1.6*0.8*0.4 615~630 7~23 2 130
3 SP0603B-BW Blue White 1.6*0.8*0.4 x:0.180~0.265 y:0.110~0.240 105~295 5 130
4 SP0603B-BN Blue 1.6*0.8*0.4 460~485 15~75 5 130
5 SP0603B-GN Green 1.6*0.8*0.4 515~540 75~500 5 130
6 SP0603B-YN Yellow 1.6*0.8*0.4 586~595 15~40 5 130
7 SP0603B-RN Red 1.6*0.8*0.4 620~630 15~55 5 130
8 SP0603B-ON Orange 1.6*0.8*0.4 600~620 15~40 5 130
9 SP0603B-YG Yellow Green 1.6*0.8*0.4 565~577 7~21 5 130
10 AP0603B-WW-005mA White 1.6*0.8*0.4 x:0.274~0.334 y:0.226~0.376 55~210 5 130
11 AP1608F-ZRN-008mA Red 1.6*0.8*0.95 615~630 400~800 8 45
12 AP1608F-ZYG-008mA Yellow Green 1.6*0.8*0.95 568~580 350~800 8 45
13 SP0603B-BNH-020mA Blue 1.6*0.8*0.4 465~475 150~300 20 130
14 SP0603B-GNH-020mA Green 1.6*0.8*0.4 520~530 500~900 20 130
15 SP0603B-YNH-020mA Yellow 1.6*0.8*0.4 586~595 50~150 20 130
16 SP0603B-RNH-020mA Red 1.6*0.8*0.4 615~630 50~200 20 130
17 SP0603B-ONH-020mA Orange 1.6*0.8*0.4 600~620 90~170 20 130
18 SP0603B-YGH-020mA Yellow Green 1.6*0.8*0.4 567~577 30~70 20 130
19 AP0603B-BWH-020mA Blue White 1.6*0.8*0.4 x:0.180~0.265 y:0.110~0.240 400~900 20 130
Download Item P/N Color Size (mm) Wd(nm) / CIE Iv(mcd) IF (mA) Degree
1 AP0603B-GNL-002mA Green 1.6*0.8*0.4 515~540 35~140 2 130
2 AP0603B-RNL-002mA Red 1.6*0.8*0.4 615~630 7~23 2 130
3 SP0603B-BW Blue White 1.6*0.8*0.4 x:0.180~0.265 y:0.110~0.240 105~295 5 130
4 SP0603B-BN Blue 1.6*0.8*0.4 460~485 15~75 5 130
5 SP0603B-GN Green 1.6*0.8*0.4 515~540 75~500 5 130
6 SP0603B-YN Yellow 1.6*0.8*0.4 586~595 15~40 5 130
7 SP0603B-RN Red 1.6*0.8*0.4 620~630 15~55 5 130
8 SP0603B-ON Orange 1.6*0.8*0.4 600~620 15~40 5 130
9 SP0603B-YG Yellow Green 1.6*0.8*0.4 565~577 7~21 5 130
10 AP0603B-WW-005mA White 1.6*0.8*0.4 x:0.274~0.334 y:0.226~0.376 55~210 5 130
11 AP1608F-ZRN-008mA Red 1.6*0.8*0.95 615~630 400~800 8 45
12 AP1608F-ZYG-008mA Yellow Green 1.6*0.8*0.95 568~580 350~800 8 45
13 SP0603B-BNH-020mA Blue 1.6*0.8*0.4 465~475 150~300 20 130
14 SP0603B-GNH-020mA Green 1.6*0.8*0.4 520~530 500~900 20 130
15 SP0603B-YNH-020mA Yellow 1.6*0.8*0.4 586~595 50~150 20 130
16 SP0603B-RNH-020mA Red 1.6*0.8*0.4 615~630 50~200 20 130
17 SP0603B-ONH-020mA Orange 1.6*0.8*0.4 600~620 90~170 20 130
18 SP0603B-YGH-020mA Yellow Green 1.6*0.8*0.4 567~577 30~70 20 130
19 AP0603B-BWH-020mA Blue White 1.6*0.8*0.4 x:0.180~0.265 y:0.110~0.240 400~900 20 130
1204series
download Item P/N Color Size (mm) Wd(nm) / CIE Iv(mcd) IF (mA) Degree
1 AP1204B-WWL-020mA White 3.2*1.0*1.5 X:0.274~0.334 Y:0.226~0.376 500~800 20 150
2 AP1204B-WRL-020mA Warm White 3.2*1.0*1.5 X:0.360~0.485 Y:0.355~0.450 300~900 20 150
3 SP1204D-3C-002mA Blue 3.2*1.0*1.5 465~485 20~50 2 150
Green 525~545 30~90 2
Red 615~635 5~15 2
4 SP1204D-2A Red 3.2*1.0*1.5 615~635 60~150 20 150
Green 520~535 300~600 20
5 SP1204D-2C-020mA Red 3.2*1.0*1.5 615~635 60~150 20 150
Yellow Green 570~580 30~65 20
6 SP1204D-3C Blue 3.2*1.0*1.5 465~485 150~250 20 150
Green 520~535 210~450 20
Red 615~635 60~150 20
7 SP1204A-RN Red 3.2*1.0*1.5 620~630 105~210 20 150
8 SP1204A-BN Blue 3.2*1.0*1.5 465~475 105~210 20 150
9 SP1204A-GN Green 3.2*1.0*1.5 510~530 300~550 20 150
10 SP1204A-ON Orange 3.2*1.0*1.5 600~610 150~300 20 150
11 SP1204A-YN Yellow 3.2*1.0*1.5 585~595 150~300 20 150
12 SP1204A-YG Yellow <br>Green 3.2*1.0*1.5 565~575 21~75 20 150
download Item P/N Color Size (mm) Wd(nm) / CIE Iv(mcd) IF (mA) Degree
1 AP1204B-WWL-020mA White 3.2*1.0*1.5 X:0.274~0.334 Y:0.226~0.376 500~800 20 150
2 AP1204B-WRL-020mA Warm White 3.2*1.0*1.5 X:0.360~0.485 Y:0.355~0.450 300~900 20 150
3 SP1204D-3C-002mA Blue 3.2*1.0*1.5 465~485 20~50 2 150
Green 525~545 30~90 2
Red 615~635 5~15 2
4 SP1204D-2A Red 3.2*1.0*1.5 615~635 60~150 20 150
Green 520~535 300~600 20
5 SP1204D-2C-020mA Red 3.2*1.0*1.5 615~635 60~150 20 150
Yellow Green 570~580 30~65 20
6 SP1204D-3C Blue 3.2*1.0*1.5 465~485 150~250 20 150
Green 520~535 210~450 20
Red 615~635 60~150 20
7 SP1204A-RN Red 3.2*1.0*1.5 620~630 105~210 20 150
8 SP1204A-BN Blue 3.2*1.0*1.5 465~475 105~210 20 150
9 SP1204A-GN Green 3.2*1.0*1.5 510~530 300~550 20 150
10 SP1204A-ON Orange 3.2*1.0*1.5 600~610 150~300 20 150
11 SP1204A-YN Yellow 3.2*1.0*1.5 585~595 150~300 20 150
12 SP1204A-YG Yellow <br>Green 3.2*1.0*1.5 565~575 21~75 20 150
2808series
Download Item P/N Color Size (mm) Wd(nm) / CIE Iv(mcd) IF (mA) Degree
1 AL008SA-RN-20mA Red 2.8*1.2*0.8 615~630 150~300 20 110
2 AL008SA-YN-20mA Yellow 2.8*1.2*0.8 590(TYP) 205(TYP) 20 110
3 AL008SA-GN-020mA Green 2.8*1.2*0.8 515~535 900~1300 20 110
4 AL008SA-BN-20mA Blue 2.8*1.2*0.8 465~475 170~430 20 110
5 SL2808A-AWW-020mA White 2.8*1.2*0.8 X:0.281~0.309 Y:0.262~0.309 1700~2300 20 110
6 SL2808A-AWW-J-020mA White 2.8*1.2*0.8 X:0.281~0.309 Y:0.262~0.309 1700~2300 20 110
Download Item P/N Color Size (mm) Wd(nm) / CIE Iv(mcd) IF (mA) Degree
1 AL008SA-RN-20mA Red 2.8*1.2*0.8 615~630 150~300 20 110
2 AL008SA-YN-20mA Yellow 2.8*1.2*0.8 590(TYP) 205(TYP) 20 110
3 AL008SA-GN-020mA Green 2.8*1.2*0.8 515~535 900~1300 20 110
4 AL008SA-BN-20mA Blue 2.8*1.2*0.8 465~475 170~430 20 110
5 SL2808A-AWW-020mA White 2.8*1.2*0.8 X:0.281~0.309 Y:0.262~0.309 1700~2300 20 110
6 SL2808A-AWW-J-020mA White 2.8*1.2*0.8 X:0.281~0.309 Y:0.262~0.309 1700~2300 20 110
3212series
download Item P/N Color Size (mm) Wd(nm) / CIE Iv(mcd) IF (mA) Degree
1 BL3212A-ZWW-020mA White 3.2*1.2*1.1 x:0.278~0.338 y:0.216~0.406 400~800 20 140
2 BL3212A-Z3C-020mA Red 3.2*1.2*1.1 615~630 80~250 20 140
Green 520~530 320~1000 20
Blue 465~475 80~250 20
3 AP1205A-ZWW-020mA White 3.2*1.2*1.1 x:0.278~0.338 y:0.216~0.406 400~800 20 140
download Item P/N Color Size (mm) Wd(nm) / CIE Iv(mcd) IF (mA) Degree
1 BL3212A-ZWW-020mA White 3.2*1.2*1.1 x:0.278~0.338 y:0.216~0.406 400~800 20 140
2 BL3212A-Z3C-020mA Red 3.2*1.2*1.1 615~630 80~250 20 140
Green 520~530 320~1000 20
Blue 465~475 80~250 20
3 AP1205A-ZWW-020mA White 3.2*1.2*1.1 x:0.278~0.338 y:0.216~0.406 400~800 20 140