Drone
Solidlite provides solutions of optical components required for drone distance sensing, and helps customers make products more perfect.
Related Products
3535series
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AT353AD-YIR-350mA-26301 IR Series 3.45*3.45*3.56 840~860 Typ:280 mW/sr 350 30
2 AT353AE-YIR-350mA-26301 IR Series 3.45*3.45*2.95 840~860 Typ:220 mW/sr 350 45
3 AT353AF-YIR-350mA-26301 IR Series 3.45*3.45*2.46 840~860 Typ:110 mW/sr 350 80
4 AT353AC-YIR-350mA-26301 IR Series 3.45*3.45*1.96 840~860 Typ:70 mW/sr 350 120
5 AT3535C-YIR-350mA IR Series 3.45*3.45*1.96 840~860 Typ:50~130 mW/sr 350 120
6 AT3535C-ZIR-350mA IR Series 3.45*3.45*1.96 930~950 40~100 mW/sr 350 120
7 AU3535D-YIR-700mA-26301 IR Series 3.45*3.45*3.56 840~860 Typ:400 mW/sr 700 30
8 AU3535B-YIR-700mA-26301 IR Series 3.45*3.45*2.95 840~860 Typ:350 mW/sr 700 60
9 AU3535A-YIR-700mA-26301 IR Series 3.45*3.45*2.46 840~860 Typ:250 mW/sr 700 90
10 AU3535C-YIR-700mA-26301 IR Series 3.45*3.45*1.96 840~860 Typ:150 mW/sr 700 120
11 AU3535D-ZIR-700mA IR Series 3.45*3.45*3.56 930~950 Typ:370 mW/sr 700 30
12 AU3535B-ZIR-700mA IR Series 3.45*3.45*2.95 930~950 Typ:320 mW/sr 700 60
13 AU3535A-ZIR-700mA IR Series 3.45*3.45*2.46 930~950 Typ:210 mW/sr 700 90
14 AU3535C-ZIR-700mA IR Series 3.45*3.45*1.96 930~950 Typ:120 mW/sr 700 120
15 AG3535Q-YRR-1000mA IR Series 3.45*3.45*2.98 840~860 800~1220 mW/sr 1000 50
16 AG3535Q-YRR-1000mA-H1 IR Series 3.45*3.45*2.98 840~860 1060~1380 mW/sr 1000 50
17 AG3535C-YRR-1000mA IR Series 3.45*3.45*1.96 840~860 330~480 mW/sr 1000 120
18 AG3535C-YRR-1000mA-H1 IR Series 3.45*3.45*1.96 840~860 430~580 mW/sr 1000 120
19 AG3535A-YRR-1000mA-H1 IR Series 3.45*3.45*2.46 840~860 650~860 mW/sr 1000 90
20 AG3535D-YRR-1000mA-H1 IR Series 3.45*3.45*3.56 840~860 900~1200 mW/sr 1000 90
21 AH353AQ-ZRR-1000mA-H1 IR Series 3.45*3.45*2.98 930~940 960~1380 1000 50
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AT353AD-YIR-350mA-26301 IR Series 3.45*3.45*3.56 840~860 Typ:280 mW/sr 350 30
2 AT353AE-YIR-350mA-26301 IR Series 3.45*3.45*2.95 840~860 Typ:220 mW/sr 350 45
3 AT353AF-YIR-350mA-26301 IR Series 3.45*3.45*2.46 840~860 Typ:110 mW/sr 350 80
4 AT353AC-YIR-350mA-26301 IR Series 3.45*3.45*1.96 840~860 Typ:70 mW/sr 350 120
5 AT3535C-YIR-350mA IR Series 3.45*3.45*1.96 840~860 Typ:50~130 mW/sr 350 120
6 AT3535C-ZIR-350mA IR Series 3.45*3.45*1.96 930~950 40~100 mW/sr 350 120
7 AU3535D-YIR-700mA-26301 IR Series 3.45*3.45*3.56 840~860 Typ:400 mW/sr 700 30
8 AU3535B-YIR-700mA-26301 IR Series 3.45*3.45*2.95 840~860 Typ:350 mW/sr 700 60
9 AU3535A-YIR-700mA-26301 IR Series 3.45*3.45*2.46 840~860 Typ:250 mW/sr 700 90
10 AU3535C-YIR-700mA-26301 IR Series 3.45*3.45*1.96 840~860 Typ:150 mW/sr 700 120
11 AU3535D-ZIR-700mA IR Series 3.45*3.45*3.56 930~950 Typ:370 mW/sr 700 30
12 AU3535B-ZIR-700mA IR Series 3.45*3.45*2.95 930~950 Typ:320 mW/sr 700 60
13 AU3535A-ZIR-700mA IR Series 3.45*3.45*2.46 930~950 Typ:210 mW/sr 700 90
14 AU3535C-ZIR-700mA IR Series 3.45*3.45*1.96 930~950 Typ:120 mW/sr 700 120
15 AG3535Q-YRR-1000mA IR Series 3.45*3.45*2.98 840~860 800~1220 mW/sr 1000 50
16 AG3535Q-YRR-1000mA-H1 IR Series 3.45*3.45*2.98 840~860 1060~1380 mW/sr 1000 50
17 AG3535C-YRR-1000mA IR Series 3.45*3.45*1.96 840~860 330~480 mW/sr 1000 120
18 AG3535C-YRR-1000mA-H1 IR Series 3.45*3.45*1.96 840~860 430~580 mW/sr 1000 120
19 AG3535A-YRR-1000mA-H1 IR Series 3.45*3.45*2.46 840~860 650~860 mW/sr 1000 90
20 AG3535D-YRR-1000mA-H1 IR Series 3.45*3.45*3.56 840~860 900~1200 mW/sr 1000 90
21 AH353AQ-ZRR-1000mA-H1 IR Series 3.45*3.45*2.98 930~940 960~1380 1000 50
3838series
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AU3838A-YRR-1000mA IR Series 3.85*3.85*2.62 840~870 500~870 mW/sr 1000 90
2 AU3838A-ZRR-1000mA IR Series 3.85*3.85*2.62 925~955 550~800 mW/sr 1000 90
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AU3838A-YRR-1000mA IR Series 3.85*3.85*2.62 840~870 500~870 mW/sr 1000 90
2 AU3838A-ZRR-1000mA IR Series 3.85*3.85*2.62 925~955 550~800 mW/sr 1000 90
2720series
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AK2720B-YRR-500mA IR Series 2.75*2.0*2.15 840~860 300~400 mW/sr Typ:600mW 500 60
2 AK2720B-YRR-500mA-H1 IR Series 2.75*2.0*2.15 840~860 350~450 mW/sr Typ:700mW 500 60
3 AK2720B-ZRR-500mA IR Series 2.75*2.0*2.15 930~940 300~400 mW/srTyp:650mW 500 60
4 AK2720B-ZRR-500mA-H1 IR Series 2.75*2.0*2.15 930~940 320~500 mW/sr Typ:720mW 500 60
5 AF2720B-ZRR-500mA-H1 IR Series 2.75*2.0*2.5 930~940 320~500 mW/sr Typ:720mW 500 60
6 AF2720B-ZRR-500mA IR Series 2.75*2.0*2.5 930~940 300~400 mW/sr Typ:650mW 500 60
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AK2720B-YRR-500mA IR Series 2.75*2.0*2.15 840~860 300~400 mW/sr Typ:600mW 500 60
2 AK2720B-YRR-500mA-H1 IR Series 2.75*2.0*2.15 840~860 350~450 mW/sr Typ:700mW 500 60
3 AK2720B-ZRR-500mA IR Series 2.75*2.0*2.15 930~940 300~400 mW/srTyp:650mW 500 60
4 AK2720B-ZRR-500mA-H1 IR Series 2.75*2.0*2.15 930~940 320~500 mW/sr Typ:720mW 500 60
5 AF2720B-ZRR-500mA-H1 IR Series 2.75*2.0*2.5 930~940 320~500 mW/sr Typ:720mW 500 60
6 AF2720B-ZRR-500mA IR Series 2.75*2.0*2.5 930~940 300~400 mW/sr Typ:650mW 500 60
3535series
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AC353DA-SUV-150mA UV Series 3.5*3.5*2.28 360~370 50~150 mW/sr 150 90
2 AC353BA-BUV-150mA UV Series 3.5*3.5*2.28 380~390 20~90 mW/sr 150 90
3 AC3535A-YRR-1000mA IR Series 3.5*3.5*2.28 840~870 550~960 mW/sr Typ:1350 mW 1000 90
4 AC3535B-YRR-1000mA-H1 IR Series 3.5*3.5*2.53 840~870 900~1200 mW/sr Typ:1350 mW 1000 60
5 AC3535L-YIR-1000mA IR Series 3.5*3.5*1.63 840~870 100~200 mW/sr 500~800 mW 1000 150
6 AC3535L-YRR-1000mA IR Series 3.5*3.5*1.63 840~860 175~400 mW/sr 1250 mW 1000 150
7 AC3535L-YRR-1000mA-H1 IR Series 3.5*3.5*1.63 840~860 300~400 mW/sr Typ:1350mW 1000 150
8 AC3535A-YIR-1000mA-H1 IR Series 3.5*3.5*2.28 840~870 250~400 mW/sr Typ:825 mW 1000 90
9 AC3535A-ZIR-1000mA-H1 IR Series 3.5*3.5*2.28 930~960 240~360 mW/sr Typ:700 mW 1000 90
11 AC3535B-YIR-1000mA-H1 IR Series 3.5*3.5*2.53 840~870 430~700 mW/sr Typ:825 mW 1000 60
12 AC3535B-ZIR-1000mA-H1 IR Series 3.5*3.5*2.53 930~960 420~600 mW/sr Typ:700 mW 1000 60
14 AC3535C-ZIR-1000mA-H1 IR Series 3.5*3.5*2.06 930~960 160~280 mW/sr Typ:700mW 1000 120
15 AC3535C-YRR-1000mA-H1 IR Series 3.5*3.5*2.06 840~860 400~610 mW/sr Typ:1350mW 1000 120
16 AC3535D-YIR-1000mA-H1 IR Series 3.5*3.5*3.24 840~870 500~800 mW/sr Typ:825mW 1000 30
17 AC3535D-ZIR-1000mA-H1 IR Series 3.5*3.5*3.24 930~960 500~710 mW/sr Typ:700mW 1000 30
18 AC3535D-YRR-1000mA-H1 IR Series 3.5*3.5*3.24 840~860 1050~1410 mW/sr Typ:1350mW 1000 30
19 AC3535L-YIR-1000mA-H1 IR Series 3.5*3.5*1.63 840~870 130~230 mW/sr Typ:825mW 1000 150
20 AC3535L-ZIR-1000mA-H1 IR Series 3.5*3.5*1.63 930~960 140~220 mW/sr Typ:700mW 1000 150
21 AC3535A-YRR-1000mA-H1 IR Series 3.5*3.5*2.28 840~860 550~800 mW/sr Typ:1350 mW 1000 90
22 AC3535C-YIR-1000mA-H1 IR Series 3.5*3.5*2.06 840~870 180~300 mW/sr Typ:825mW 1000 120
Download Item P/N Color Size (mm) Wp(nm) Ie(mW/sr) Φe (mW) IF (mA) Degree
1 AC353DA-SUV-150mA UV Series 3.5*3.5*2.28 360~370 50~150 mW/sr 150 90
2 AC353BA-BUV-150mA UV Series 3.5*3.5*2.28 380~390 20~90 mW/sr 150 90
3 AC3535A-YRR-1000mA IR Series 3.5*3.5*2.28 840~870 550~960 mW/sr Typ:1350 mW 1000 90
4 AC3535B-YRR-1000mA-H1 IR Series 3.5*3.5*2.53 840~870 900~1200 mW/sr Typ:1350 mW 1000 60
5 AC3535L-YIR-1000mA IR Series 3.5*3.5*1.63 840~870 100~200 mW/sr 500~800 mW 1000 150
6 AC3535L-YRR-1000mA IR Series 3.5*3.5*1.63 840~860 175~400 mW/sr 1250 mW 1000 150
7 AC3535L-YRR-1000mA-H1 IR Series 3.5*3.5*1.63 840~860 300~400 mW/sr Typ:1350mW 1000 150
8 AC3535A-YIR-1000mA-H1 IR Series 3.5*3.5*2.28 840~870 250~400 mW/sr Typ:825 mW 1000 90
9 AC3535A-ZIR-1000mA-H1 IR Series 3.5*3.5*2.28 930~960 240~360 mW/sr Typ:700 mW 1000 90
11 AC3535B-YIR-1000mA-H1 IR Series 3.5*3.5*2.53 840~870 430~700 mW/sr Typ:825 mW 1000 60
12 AC3535B-ZIR-1000mA-H1 IR Series 3.5*3.5*2.53 930~960 420~600 mW/sr Typ:700 mW 1000 60
14 AC3535C-ZIR-1000mA-H1 IR Series 3.5*3.5*2.06 930~960 160~280 mW/sr Typ:700mW 1000 120
15 AC3535C-YRR-1000mA-H1 IR Series 3.5*3.5*2.06 840~860 400~610 mW/sr Typ:1350mW 1000 120
16 AC3535D-YIR-1000mA-H1 IR Series 3.5*3.5*3.24 840~870 500~800 mW/sr Typ:825mW 1000 30
17 AC3535D-ZIR-1000mA-H1 IR Series 3.5*3.5*3.24 930~960 500~710 mW/sr Typ:700mW 1000 30
18 AC3535D-YRR-1000mA-H1 IR Series 3.5*3.5*3.24 840~860 1050~1410 mW/sr Typ:1350mW 1000 30
19 AC3535L-YIR-1000mA-H1 IR Series 3.5*3.5*1.63 840~870 130~230 mW/sr Typ:825mW 1000 150
20 AC3535L-ZIR-1000mA-H1 IR Series 3.5*3.5*1.63 930~960 140~220 mW/sr Typ:700mW 1000 150
21 AC3535A-YRR-1000mA-H1 IR Series 3.5*3.5*2.28 840~860 550~800 mW/sr Typ:1350 mW 1000 90
22 AC3535C-YIR-1000mA-H1 IR Series 3.5*3.5*2.06 840~870 180~300 mW/sr Typ:825mW 1000 120